| Class Abilities | ||||||
| Barbarian | Bard | Cleric | Druid | Fighter | Monk | |
| 1 | Rage 1/day, Fast Movement | Bardic music, bardic knowledge, Spells | Turn or rebuke undead, Spells | Nature sense, Animal companion, Spells | Bonus feat | Unarmed strike, stunning attack, evasion |
| 2 | Uncanny
Dodge
(Dex bonus to AC) |
Woodland stride | Bonus feat | Deflect arrows feat | ||
| 3 | Trackless step | Still mind | ||||
| 4 | Rage 2/day | Resist nature's lure | Bonus feat | Slow fall (20 ft.) | ||
| 5 | Uncanny Dodge (Can't be flanked) | Wild shape (1/day) | Purity of body | |||
| 6 | Wild shape (2/day) | Bonus feat | Slow fall (30 ft.), Improved trip feat | |||
| 7 | Wild shape (3/day) | Wholeness of body, Leap of the clouds | ||||
| 8 | Rage 3/day | Wild shape (Large) | Bonus feat | Slow fall (50 ft.) | ||
| 9 | Venom immunity | Improved evasion | ||||
| 10 | Uncanny Dodge (+1 against traps) | Wild shape (4/day) | Bonus feat | Ki strike (+1) | ||
| 11 | Damage Reduction 1 | Wild shape (Tiny) | Diamond body | |||
| 12 | Rage 4/day | Wild shape (Dire) | Bonus feat | Abundant step | ||
| 13 | Uncanny Dodge (+2 against traps) | A thousand faces | Diamond soul, Ki strike (+2) | |||
| 14 | Damage Reduction 2 | Wild shape (5/day) | Bonus feat | |||
| 15 | Greater Rage | Wild
shape (Huge),
Timeless body |
Quivering palm | |||
| 16 | Rage
5/day,
Uncanny Dodge (+3 against traps) |
Wild shape (elemental 1/day) | Bonus feat | Ki strike (+3) | ||
| 17 | Damage Reduction 3 | Timeless body, Tongue of the sun and moon | ||||
| 18 | Wild shape (6/day, elemental 3/day) | Bonus feat | Slow fall (any distance) | |||
| 19 | Uncanny Dodge (+4 against traps) | Empty body | ||||
| 20 | Rage
6/day,
No longer winded after rage, Damage reduction 4 |
Bonus feat | Perfect self | |||
| Paladin | Ranger | Rogue | Sorcerer | Wizard | ||
| 1 | Detect evil, Divine grace, Lay on hands, Divine health | Track, 1st favored enemy | Sneak attack +1d6 | Summon familiar, Spells | Summon
familiar,
Scribe scroll, Spells |
|
| 2 | Aura of courage, Smite evil | Evasion | ||||
| 3 | Remove disease, Turn undead | Uncanny
dodge
(Dex bonus to AC), Sneak attack +2d6 |
||||
| 4 | Spells | Spells | ||||
| 5 | Special mount | 2nd favored enemy | Sneak attack +3d6 | Bonus
feat
(metamagic, item creation, or spell mastery) |
||
| 6 | Remove disease 2/week | Uncanny dodge (Can't be flanked) | ||||
| 7 | Sneak attack +4d6 | |||||
| 8 | ||||||
| 9 | Remove disease 3/week | Sneak attack +5d6 | ||||
| 10 | 3rd favored enemy | Special ability | Bonus
feat
(metamagic, item creation, or spell mastery) |
|||
| 11 | Uncanny
dodge
(+1 against traps), Sneak attack +6d6 |
|||||
| 12 | Remove disease 4/week | |||||
| 13 | Sneak
attack +7d6,
Special ability |
|||||
| 14 | Uncanny
dodge
(+2 against traps) |
|||||
| 15 | Remove disease 5/week | 4th favored enemy | Sneak attack +8d6 | Bonus
feat
(metamagic, item creation, or spell mastery) |
||
| 16 | Special ability | |||||
| 17 | Uncanny
dodge
(+3 against traps), Sneak attack +9d6 |
|||||
| 18 | Remove disease 6/week | |||||
| 19 | Sneak
attack +10d6,
Special ability |
|||||
| 20 | 5th favored enemy | Uncanny
dodge
(+4 against traps) |
Bonus
feat
(metamagic, item creation, or spell mastery) |
|||