| Magic Items | ||||
| Updated | 11/10/2004 | |||
| Item | PC | Item Description | Origin | Notes |
| Number | ||||
| 5321 | Daria | +1 Greatsword, silvered, Screaming (effective +2) | Purchased and enchanted in Silverymoon | |
| 5242 | Daria | +2 Amulet of Natural Armor | Storm Mountain | Originally +1; Daria paid for upgrade to +2 after Race Against Time |
| 5147 | Daria | +2 Cloak of Resistance | Purchased from Eltairin | Originally from "Akara's People" |
| 5230 | Daria | +6 Bracers of Armor | Purlioned Vellum | |
| 5211 | Daria | Circlet of Persuasion | Tears of Evergold | +3
competance bonus to Cha-based checks Daria purchased from the party after Yenejg's Medallion |
| 5144 | Daria | Favor of Iriandell | Iriandell | "Iriandell's protection when traveling in the Moonwood." |
| 5099 | Daria | Moon mote | Starting item | Gift from a friend at the Temple of Selune |
| 5218 | Daria | MW Mighty Composite Shortbow +2 | Crafted by Thistle | Crafted
after Tears of Evergold Paid Thistle 175gp |
| 5250 | Daria | Pin of Mind Shielding | Obtained in Silverymoon | |
| 5203 | Daria | Potion - Cure Light Wounds | Tears of Evergold | |
| 5235 | Daria | Potion - Cure Light Wounds | Purlioned Vellum | |
| 5190 | Daria | Potion - Cure Moderate Wounds | Obelisk of the Winds | |
| 5236 | Daria | Potion - Cure Moderate Wounds | Purlioned Vellum | |
| 5339 | Daria | Potion - Cure Moderate Wounds | Treasure in the Well | Has maximum effect - 2d8+10 |
| 5351 | Daria | Potion - Darkvision | Received from High Lady Alustriel before heading back to Tower (Yenejg's Medallion) | |
| 5352 | Daria | Potion - Darkvision | Received from High Lady Alustriel before heading back to Tower (Yenejg's Medallion) | |
| 5266 | Daria | Potion - Neutralize Poison | Spring Faire | |
| 5342 | Daria | Potion - Neutralize Poison | Purchased in Silverymoon | Eltairin gave it to Daria |
| 5231 | Daria | Scroll - Disguise Self | Purlioned Vellum | |
| 5232 | Daria | Scroll - Invisibility | Purlioned Vellum | |
| 5205 | Daria | Sunite Sash | Tears of Evergold | +2 Deflection, +2 Enhancement bonus to Cha |
| 5287 | Daria | Wand of Cure Light Wounds | Purchased in Silverymoon | |
| 5097 | Daria | +1 Greatsword, silvered, Holy (effective +3) | Starting item | Earned
while on duty with the Knights in Silver; Silvered in Silverymoon, then enchanted with Holy special ability in Silverymoon |
| 5104 | Eltairin | +1 Arrows, 6 | Purchased in Silverymoon | Note:
Placeholder for all of Thistle's magic arrows Given to Eltairin |
| 5251 | Eltairin | +1 Buckler, Darkwood | Purchased in Silverymoon | Thistle
purchased this after the sale of the darkwood shield #5137 Then, gave it to Eltairin when the party acquired a buckler +1 #5260 Eltairin paid to have it enhanced to +1 after Race Against Time |
| 5264 | Eltairin | +1 Rapier | Spring Faire | Identical to #5265 |
| 5265 | Eltairin | +1 Rapier | Spring Faire | Identical to #5264 |
| 5283 | Eltairin | +2 Gloves of Dexterity | Purchased in Silverymoon | |
| 5253 | Eltairin | +2 Leather Armor | Spring Faire | |
| 5229 | Eltairin | +2 Ring of Protection | Purlioned Vellum | |
| 5214 | Eltairin | Bead of Force | Tears of Evergold | |
| 5322 | Eltairin | Eyes of the Eagle | Treasure in the Well | |
| 5139 | Eltairin | Favor of Iriandell | Iriandell | "Iriandell's protection when traveling in the Moonwood." |
| 5217 | Eltairin | Keoghtom's Ointment x5 | Tears of Evergold | |
| 5344 | Eltairin | Lesser Metamagic Rod of Silence | Purchased in Silverymoon | |
| 5202 | Eltairin | Potion - Cure Light Wounds | Tears of Evergold | |
| 5112 | Eltairin | Potion - Cure Light Wounds @ 3rd level | Kidnapped! | |
| 5113 | Eltairin | Potion - Cure Light Wounds @ 3rd level | Kidnapped! | |
| 5270 | Eltairin | Potion - Cure Moderate Wounds | Spring Faire | |
| 5314 | Eltairin | Potion - Cure Serious Wounds | Bugbear | |
| 5243 | Eltairin | Potion - Heroism | Storm Mountain | |
| 5159 | Eltairin | Ring of Sustenance | Purchased in Silverymoon | |
| 5233 | Eltairin | Scroll - Summon Monster I | Purlioned Vellum | |
| 5194 | Eltairin | Slippers of Spider Climbing | Obelisk of the Winds | Requested as payment from Guild of Wizards |
| 5247 | Eltairin | Wand - Detect Magic (30 charges) | Ash Temple | |
| 5067 | Eltairin | +1 Mighty Composite Longbow +2 | Starting item, later enchanted | Originally MW, enchanted by Wizards' Guild, Obelisk of the Winds |
| 5070 | Eltairin | Continual Flame Stone | Created by Dominique Kartoffl | First stone cancelled in "Akara's People"; Kartoffl created a second after returning to Silverymoon. |
| 5348 | Eltarin | Potion - Darkvision | Received from High Lady Alustriel before heading back to Tower (Yenejg's Medallion) | |
| 5187 | Kartoffl | +1 Full Plate Armor, light fortified | Obelisk of the Winds | Found
MW in Obelisk Enchanted from MW by Guild of Wizards as payment for Obelisk Enchanted with "light fortified" in Silverymoon |
| 5223 | Kartoffl | +1 Quick Loading light crossbow | Purlioned Vellum | |
| 5179 | Kartoffl | +1 Ring of Protection | Obelisk of the Winds | Daria sold to Kartoffl after Tears of Evergold |
| 5254 | Kartoffl | +2 Cloak of Resistance | Spring Faire | |
| 5209 | Kartoffl | +2 Large Steel Shield | Tears of Evergold | Acquired from Thistle in trade for #5170 |
| 5262 | Kartoffl | +2 Short Sword | Spring Faire | |
| 5238 | Kartoffl | Aquamarine of Spell Extending | Purlioned Vellum | |
| 5171 | Kartoffl | Crossbow bolts, silver (10) | Purchased in Silverymoon | |
| 5188 | Kartoffl | Divine scroll - Wind Wall | Obelisk of the Winds | |
| 5122 | Kartoffl | Favor of Helm | Kidnapped! | "For
their assistance in the matter of recovering a lost child and bringing the
guilty to justice, the person named hereon may receive one of the following
from the Temple of Helm in Silverymoon for the stated cost. All spells are
cast at 9th level. - Break Enchantment - 250 gp - Healing Circle - 250 gp - Raise Dead - 1,250 gp - Restoration - no charge" |
| 5143 | Kartoffl | Favor of Iriandell | Iriandell | "Iriandell's protection when traveling in the Moonwood." |
| 5208 | Kartoffl | Periapt of Wisdom +2 | Tears of Evergold | |
| 5178 | Kartoffl | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5180 | Kartoffl | Potion - Cure Light Wounds | Obelisk of the Winds | |
| 5198 | Kartoffl | Potion - Cure Light Wounds | Tears of Evergold | |
| 5309 | Kartoffl | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5267 | Kartoffl | Potion - Cure Moderate Wounds | Spring Faire | |
| 5338 | Kartoffl | Potion - Cure Moderate Wounds | Treasure in the Well | Has maximum effect - 2d8+10 |
| 5212 | Kartoffl | Potion - Eagle's Splendor | Tears of Evergold | |
| 5276 | Kartoffl | Potion - Eagle's Splendor | Traded in Berlingford | Received in trade (items 5277-5281) for +1 Shield, #5170 |
| 5277 | Kartoffl | Potion - Eagle's Splendor | Traded in Berlingford | Received in trade (items 5277-5281) for +1 Shield, #5170 |
| 5181 | Kartoffl | Potion - Levitate | Obelisk of the Winds | |
| 5018 | Kartoffl | Potion - Neutralize Poison | Starting item | |
| 5280 | Kartoffl | Potion - Sanctuary | Traded in Berlingford | Received in trade (items 5277-5281) for +1 Shield, #5170 |
| 5316 | Kartoffl | Prayer Beads - Bless, Healing, | Bugbear | Bless, Heal (Cure Serious / Cure Blindness/Deafness / Remove Disease), Karma |
| 5245 | Kartoffl | Ring of Fire Resistance, Minor | Storm Mountain | |
| 5356 | Kartoffl | Ring of Improved Swimming | Yenejg's Medallion | |
| 5310 | Kartoffl | Scroll - Cure Moderate Wounds | Purchased in Silverymoon | |
| 5284 | Kartoffl | Scroll - Cure Serious Wounds | Purchased in Silverymoon | |
| 5285 | Kartoffl | Scroll - Cure Serious Wounds | Purchased in Silverymoon | |
| 5083 | Kartoffl | Scroll - Magic Weapon @ 1st level | Received in trade from cleric in Quaervarr | Eltairin transferred it to Kartoffl |
| 5172 | Kartoffl | Warhammer, silver | Purchased in Silverymoon | |
| 5131 | Kartoffl | +1 Warhammer, throwing | Iriandell | |
| 5052 | Kartoffl | Continual Flame Stone | Created by Dominique | |
| 5019 | Kartoffl | MW Morningstar | Starting item | |
| 5124 | Kartoffl | Scroll - Bull's Strength | Kidnapped! | |
| 5312 | Romae | +2 Shield, Light Fortification | Bugbear | |
| 5353 | Romae | +x Breastplate | Purchased in Silverymoon | |
| 5355 | Romae | Ring of Counterspells | Yenejg's Medallion | |
| 5126 | Setara | +1 Short Spear | Iriandell | Given to Setara by Eltairin, just before entering the Obelisk of the Winds |
| 5286 | Setara | +2 Gloves of Dexterity | Purchased in Silverymoon | Used Guild of Wizards payment from Obelisk of the Winds plus additional funds |
| 5148 | Setara | +5 Bracers of Armor | Akara's People | Lent
to Setara provisionally when she joined the group Given to Setara after Purloined Vellum |
| 5295 | Setara | Arcane Scroll - Comprehend Languages | Purchased in Silverymoon | |
| 5296 | Setara | Arcane Scroll - Comprehend Languages | Purchased in Silverymoon | |
| 5186 | Setara | Arcane scroll - Gust of Wind | Obelisk of the Winds | |
| 5184 | Setara | Arcane scroll - See Invisible | Obelisk of the Winds | |
| 5221 | Setara | Arcane scroll - See Invisible | Purchased in Silverymoon | |
| 5162 | Setara | Boots of the Winterlands | Starting item | Given to her by her father when she first came north to Silverymoon. Is said to once belong to a famous ranger who roamed the Spine of the World. The exact identity of this ranger has never been disclosed. Sold to Naaman by his grandchildren, or so he claims. |
| 5317 | Setara | Cape of the Mountebank | Bugbear | Allows the use of dimension door once per day. |
| 5164 | Setara | Moon mote | Starting item | All of these were purchased, at a "sizable discount" from her father's store in Silverymoon, Naaman's Magical Emporium. Their origins are lost to history although Naaman would be sure to tell you an interesting story about them if he was ever in Silverymoon, which he seems never to be. A rich Calashamite trader like Naaman has many concerns to occupay his mind; the Silverymoon store is but a small part of his merchantile empire. |
| 5274 | Setara | Potion - Blur | Spring Faire | |
| 5201 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5297 | Setara | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5298 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5299 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5300 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5301 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5302 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5303 | Setara | Potion - Cure Light Wounds | Tears of Evergold | |
| 5334 | Setara | Potion - Cure Moderate Wounds | Treasure in the Well | Has maximum effect - 2d8+10 |
| 5349 | Setara | Potion - Darkvision | Received from High Lady Alustriel before heading back to Tower (Yenejg's Medallion) | |
| 5272 | Setara | Potion - Detect Thoughts | Spring Faire | |
| 5294 | Setara | Ring of Feather Fall | Purchased in Silverymoon | |
| 5237 | Setara | Rod - Lesser metamagic (silent) | Purlioned Vellum | |
| 5234 | Setara | Scroll - Teleport | Purlioned Vellum | |
| 5165 | Setara | Silent door disk | Starting item | All of these were purchased, at a "sizable discount" from her father's store in Silverymoon, Naaman's Magical Emporium. Their origins are lost to history although Naaman would be sure to tell you an interesting story about them if he was ever in Silverymoon, which he seems never to be. A rich Calashamite trader like Naaman has many concerns to occupay his mind; the Silverymoon store is but a small part of his merchantile empire. |
| 5354 | Setara | Staff of Abjuration | Yenejg's Medallion | |
| 5204 | Setara | Sunite Sash | Tears of Evergold | +2 Deflection, +2 Enhancement bonus to Cha |
| 5255 | Setara | Wand - Knock (23 charges) | Spring Faire | |
| 5163 | Setara | Wand of Light - 50 charges | Starting item | All of these were purchased, at a "sizable discount" from her father's store in Silverymoon, Naaman's Magical Emporium. Their origins are lost to history although Naaman would be sure to tell you an interesting story about them if he was ever in Silverymoon, which he seems never to be. A rich Calashamite trader like Naaman has many concerns to occupay his mind; the Silverymoon store is but a small part of his merchantile empire. |
| 5260 | Thistle | +1 Buckler | Spring Faire | |
| 5020 | Thistle | +1 Chain shirt | Starting item | Stored at home |
| 5057 | Thistle | +1 Cloak of Resistance | Haunted Halls | |
| 5021 | Thistle | +1 Mighty Composite Longbow +3 | Enchantment purchased for MW starting item, Silverymoon (mage name) | Enchantment done after first half of Kidnapped! |
| 5248 | Thistle | +1 Ring of Protection | Ash Temple | |
| 5191 | Thistle | +2 Amulet of Health | Obelisk of the Winds | Requested as payment from Guild of Wizards |
| 5343 | Thistle | Boots of Striding and Springing | Purchased in Silverymoon | |
| 5053 | Thistle | Continual Flame Stone | Created by Dominique | |
| 5142 | Thistle | Favor of Iriandell | Iriandell | "Iriandell's protection when traveling in the Moonwood." |
| 5241 | Thistle | Gauntlets of Ogre Power | Purchased in Silverymoon | |
| 5278 | Thistle | Potion - Cure Light Wounds | Traded in Berlingford | Received in trade (items 5277-5281) for +1 Shield, #5170 |
| 5291 | Thistle | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5292 | Thistle | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5347 | Thistle | Potion - Darkvision | Received from High Lady Alustriel before heading back to Tower (Yenejg's Medallion) | |
| 5098 | Thistle (Daria) | +2 Mithral shirt | Starting item (Daria's), then disenchanted and re-enchanted. | Daria's
Father's gift (to Daria) on promotion to knight-errant Disenchanted by leucrotta, Tears of Evergold Re-enchanted to +2 (originally +1) after Tears of Evergold Given / loaned to Thistle for 625gp after Purloined Vellum |
| 5138 | Thistle | +2 Longsword | Iriandell | |
| 5024 | Thistle | MW Longbow | Starting item | |
| 5127 | Thistle | Potion - Bull's Strength | Iriandell | |
| 5107 | Thistle | Potion - Invisibility @ 3rd level | Kidnapped! | |
| 5161 | Yassel | +1 Amulet of Natural Armor | Starting item | An
old family heirloom. Said to originally belong to the legendary efreet
who ruled Calisham from whom Setara is descended. This, of all the
stories about Setara's items, seems to have the most likelihood of being
true. Most believe it to be correct. Yassel purchased this from Setara. |
| 5288 | Yassel | +1 Keen Dagger (smal)) | Purchased in Silverymoon | |
| 5282 | Yassel | +2 Anarchic Small Rapier | Games - given by Alustriel | |
| 5213 | Yassel | +2 Ring of Protection | Tears of Evergold | |
| 5246 | Yassel | +3 Bracers of Armor | Ash Temple | |
| 5311 | Yassel | Boots of Elvenkind | Purchased in Silverymoon | |
| 5120 | Yassel | Favor of Helm | Kidnapped! | "For
their assistance in the matter of recovering a lost child and bringing the
guilty to justice, the person named hereon may receive one of the following
from the Temple of Helm in Silverymoon for the stated cost. All spells are
cast at 9th level. - Break Enchantment - 250 gp - Healing Circle - 250 gp - Raise Dead - 1,250 gp - Restoration - no charge" |
| 5141 | Yassel | Favor of Iriandell | Iriandell | "Iriandell's protection when traveling in the Moonwood." |
| 5192 | Yassel | Heward's Handy Haversack (20/80/20 lbs. cap) | Obelisk of the Winds | Requested as payment from Guild of Wizards |
| 5279 | Yassel | Potion - Cure Light Wounds | Traded in Berlingford | Received in trade (items 5277-5281) for +1 Shield, #5170 |
| 5329 | Yassel | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5330 | Yassel | Potion - Cure Light Wounds | Purchased in Silverymoon | |
| 5328 | Yassel | Potion - Cure Moderate Wounds | Purchased in Silverymoon | |
| 5337 | Yassel | Potion - Cure Moderate Wounds | Treasure in the Well | Has maximum effect - 2d8+10 |
| 5331 | Yassel | Potion - Darkvision | Purchased in Silverymoon | |
| 5350 | Yassel | Potion - Darkvision | Received from High Lady Alustriel before heading back to Tower (Yenejg's Medallion) | |
| 5304 | Yassel | Potion - Endure Elements | Purchased in Silverymoon | |
| 5305 | Yassel | Potion - Endure Elements | Purchased in Silverymoon | |
| 5306 | Yassel | Potion - Endure Elements | Purchased in Silverymoon | |
| 5307 | Yassel | Potion - Endure Elements | Purchased in Silverymoon | |
| 5341 | Yassel | Potion - Expeditious Retreat | Purchased in Silverymoon | |
| 5345 | Yassel | Potion - Expeditious Retreat | Purchased in Silverymoon | Yassel purchased these from Kartoffl |
| 5346 | Yassel | Potion - Expeditious Retreat | Purchased in Silverymoon | Yassel purchased these from Kartoffl |
| 5308 | Yassel | Potion - Lesser Restoration | Purchased in Silverymoon | |
| 5325 | Yassel | Ring of Climbing | Purchased in Silverymoon | |
| 5289 | Yassel | Rope of Climbing | Purchased in Silverymoon | |
| 5326 | Yassel | Vial - Universal Solvent | Purchased in Silverymoon | |
| 5327 | Yassel | Vial - Universal Solvent | Purchased in Silverymoon | |
| 5105 | Yassel | +1 Arrows, 5 | Purchased in Silverymoon | Note: Placeholder for all of Yassel's magic arrows |
| 5030 | Yassel | Cloak of Elvenkind | Starting item | Reward for rescuing a merchant's daughter from a band of goblins |
| 5055 | Yassel | Continual Flame Stone x2 | Created by Dominique | One re-created by Kartoffl after being destroyed, Ash Temple |
| 5040 | Yassel | MW Shortbow | Starting item | |
| 5042 | Yassel | MW Thieves' Tools | Starting item | |
| 5132 | Yassel | Potion - Protection from Fire | Iriandell | |
| 5031 | Yassel | Wand of Light @ xx level, 32 charges | Starting item | |